Table of Contents
This is a detailed view of user school assignments. The date range filter for this report works on the Access Granted DateTime field.
Report fields
| Field | Field Description | Sample Value & Formatting |
|---|---|---|
| User Full Name | If a user is added to either an area or school within School Management, then this is the user’s first and last name. | Jane Smith |
| User ID | If the user has a user ID added within their profile, this will display their ID. | R12345 |
| Area - Level 0 | This is the very first folder that is within School Management. This field should always be All Schools. | All Schools |
| Area - Level 1 | This is the 1st area under the All Schools area that the user is assigned. | North America |
| Area - Level 2 | This is the 2nd area under the All Schools area that the user is assigned. | United States |
| Area - Level 3 | This is the 3rd area under the All Schools area that the user is assigned. | New Jersey |
| Area - Level 4 | This is the 4th area under the All Schools area that the user is assigned. | |
| Area - Level 5 | This is the 5th area under the All Schools area that the user is assigned. | |
| School Name | This is the name of the school that the user is assigned. | Rutgers University |
| Access Type |
This is the type of access that the user has on an area and school. Options include:
|
Viewer |
| Access Granted DateTime | This is the date and time that the user was added to either the area or school. | 05/13/2020 13:42:55 |