Table of Contents
This detailed report provides information on Paradox Video meeting activity. The date range filter works with the scheduled start date of the meeting. This report will show a row per meeting participant so it will include candidates and users.
Report fields
| Field | Field Description | Sample Value & Formatting |
|---|---|---|
| Paradox Meeting ID | Returns the Paradox Meeting ID to uniquely identify the meeting. | 15294 |
| Meeting Organizer Name | Returns the name of the user that organized the meeting. | Jeffrey Weiss |
| Interview Type | Returns the interview type name based the interview itself. | Virtual Interview |
| Current Meeting Status |
Returns the current meeting status. Options include:
|
Cancelled |
| Meeting URL | Returns the URL each participant received. | http://oli.vi/Ts9yz |
| Scheduled Meeting Start Date/Time | Returns the scheduled start date and time of the meeting. | 2021-03-23 03:00:00 PM America/New_York |
| Scheduled Meeting End Date/Time | Returns the scheduled end date and time of the meeting. | 2021-03-23 03:30:00 PM America/New_York |
| Schedule Meeting Duration | Returns the total minutes set for the scheduled meeting. | 30 |
| Actual Meeting End Date/Time | Returns when the meeting was actually ended by the user or was closed due to participants leaving. | 2021-03-23 03:08:15 PM America/New_York |
| Meeting Ended by user Name | Returns the name of the user that ended the meeting if they used the End button. | Jeffrey Weiss |
| Actual Meeting Duration | Returns the time difference in hours:minutes:seconds between the scheduled meeting start date/time and the actual meeting end date/time. | 0:08:15 |
| Meeting Participant Type |
Returns the participant type. Options include:
|
Employee |
| Meeting Participant Name | Returns the name of the participant. | Jeffrey Weiss |
| Meeting Participant Email | Returns the email address of the participant. | jweiss@clientname.com |
| Meeting Participant Status |
Returns the status of the participant at the time the report was ran. Options include:
|
Disconnected |
| Meeting Participant Join Date/Time | Returns when the participant joined the meeting. | 2021-03-23 03:00:00 PM America/New_York |
| Meeting Participant Leave Date/Time | Returns when the participant left the meeting. | 2021-03-23 03:08:15 PM America/New_York |
| Meeting Participant Device Type |
Returns the device type of the participant. Options include:
|
Desktop Web |
| Room Type |
Returns the type of video room this meeting was listed as. Options include:
|
Group |
| Event Name | Returns the name of the event if this video meeting was associated with one. | Event ABC |