Table of Contents
Standard Candidate Attributes are relevant data values that can be found about a candidate on their Candidate Profile. Custom Candidate Attributes can also be created that are unique to a client’s account/company but that are relevant pieces of information that they want to store about the candidate.
Standard Candidate Attributes

When navigating to the System Attributes page, the Standard Candidate Attributes list will open by default. This page will be organized into the following categories:
- Primary (general information)
- Address
- Education
- Experience
- Custom
Click into the preferred category to view and manage the corresponding attributes.
Default attributes
Default profile-level attributes are highlighted below.
Primary
When a new Source Tracking Category is created, the system will also create a Candidate Attribute to support the custom source with the following details:
- Candidate attribute Name = Tracking Category Name
- Key Name = utm_Tracking_Category_Name
- Description = Custom Tracking Category Description
- Last Edited = Lasted edited date for the custom parameter & attribute
Attribute Name |
Attribute Key |
Attribute Description |
|---|---|---|
| Candidate First Name | first_name | Candidate first name |
| Candidate Last Name | last_name | Candidate last name |
| Candidate Skills | candidate_skills | Candidate Skills |
| City | city | Candidate city of address |
| Company Brand | company_brand | Brand that the candidate's application is associated to. |
| Country | country | Candidate county of address |
| Education 1 Current | edu_current_1 | Candidate Education 1 Current Enrollment |
| Education 1 Degree | edu_degree_1 | Candidate Education 1 Degree |
| Education 1 Major | edu_major_1 | Candidate Education 1 Major |
| Education 1 Start Date | edu_start_1 | Candidate Education 1 Start Date |
| Education 1 End Date | edu_end_1 | Candidate Education 1 End Date |
| Education 1 Institution | edu_school_1 | Candidate Education 1 Institution |
| Education 2 Institution | edu_school_2 | Candidate Education 2 Institution |
| Education 2 Degree | edu_degree_2 | Candidate Education 2 Degree |
| Education 2 Major | edu_major_2 | Candidate Education 2 Major |
| Education 2 Current | edu_current_2 | Candidate Education 2 Current Enrollment |
| Education 2 Start Date | edu_start_2 | Candidate Education 2 Start Date |
| Education 2 End Date | edu_end_2 | Candidate Education 2 End Date |
| Education 3 Institution | edu_school_3 | Candidate Education 3 Institution |
| Education 3 Degree | edu_degree_3 | Candidate Education 3 Degree |
| Education 3 Major | edu_major_3 | Candidate Education 3 Major |
| Education 3 Current | edu_current_3 | Candidate Education 3 Current Enrollment |
| Education 3 Start Date | edu_start_3 | Candidate Education 3 Start Date |
| Education 3 End Date | edu_end_3 | Candidate Education 3 End Date |
| EEO Disability | eeo_disability_status | Candidate Disability status EEO data |
| EEO Ethnicity | eeo_ethnicity | Candidate Ethnicity EEO data |
| EEO Gender | eeo_gender | Candidate Gender EEO data |
| EEO Race | eeo_race | Candidate Race EEO data |
| EEO Veteran | eeo_veteran_status | Candidate Veteran status EEO data |
| Candidate primary email | ||
| Experience 1 Title | exp_title_1 | Candidate Job Experience 1 Job Title |
| Experience 1 Job Type | exp_type_1 | Candidate Job Experience 1 Job Type |
| Experience 1 Company | exp_company_1 | Candidate Job Experience 1 Company |
| Experience 1 Location | exp_location_1 | Candidate Job Experience 1 Location |
| Experience 1 Current | exp_current_1 | Candidate Job Experience 1 Current Employment |
| Experience 1 Start Date | exp_start_1 | Candidate Job Experience 1 Start Date |
| Experience 1 End Date | exp_end_1 | Candidate Job Experience 1 End Date |
| Experience 2 Title | exp_title_2 | Candidate Job Experience 2 Job Title |
| Experience 2 Job Type | exp_type_2 | Candidate Job Experience 2 Job Type |
| Experience 2 Company | exp_company_2 | Candidate Job Experience 2 Company |
| Experience 2 Location | exp_location_2 | Candidate Job Experience 2 Location |
| Experience 2 Current | exp_current_2 | Candidate Job Experience 2 Current Employment |
| Experience 2 Start Date | exp_start_2 | Candidate Job Experience 2 Start Date |
| Experience 2 End Date | exp_end_2 | Candidate Job Experience 2 End Date |
| Experience 3 Title | exp_title_3 | Candidate Job Experience 3 Job Title |
| Experience 3 Job Type | exp_type_3 | Candidate Job Experience 3 Job Type |
| Experience 3 Company | exp_company_3 | Candidate Job Experience 3 Company |
| Experience 3 Location | exp_location_3 | Candidate Job Experience 3 Location |
| Experience 3 Current | exp_current_3 | Candidate Job Experience 3 Current Employment |
| Experience 3 Start Date | exp_start_3 | Candidate Job Experience 3 Start Date |
| Experience 3 End Date | exp_end_3 | Candidate Job Experience 3 End Date |
| Company Brand | company_brand | Brand that the candidate's application is associated to. |
| Offer Created Date | offer_created_date | Offer Created Date |
| Offer Accepted Date | offer_started_date | Offer Accepted Date |
| Offer PDF | offer_pdf |
Offer letter PDF file Note: The latest version of the offer letter’s PDF will be saved under this attribute and can be sent to the system of record via API. Submit an Integration Request to have the Integrations team set up the passing of this information to the client’s system of record. |
| Start Date | start_date |
Start Date Note: The privacy settings will be disabled for this attribute. |
| Pay Rate | pay_rate | Pay Rate |
| Phone Number | phone_number | Candidate primary phone number |
| Internal Job | internal_job | Job is internal |
| Internal Candidate | internal_candidate | Candidate is internal |
| Start Keyword | start_keyword | Keyword used by the candidate to start a conversation |
| State | state | Candidate state of address |
| Street Address | address | Candidate street address |
| Street Address Line 2 | address_2 | Candidate street address line 2 |
| UTM Campaign ID | utm_campaign | UTM Campaign Parameter |
| UTM Content ID | utm_content | UTM Content Parameter |
| UTM Medium ID | utm_medium | UTM Medium Parameter |
| UTM Other ID | utm_other | UTM Other Parameter |
| UTM Source ID | utm_source | UTM Source Parameter |
| UTM Term ID | utm_term | UTM Term Parameter |
| _application_id | _application_id | _application_id |
| _ex_id_1 | _ex_id_1 | _ex_id_1 |
| _primary_contact_method | _primary_contact_method | _primary_contact_method |
| _update_candidate_journey_status | _update_candidate_journey_status | _update_candidate_journey_status |
| Recorded Interview URL | recorded_interview_url | The recorded interview URL of the candidate. |
Address
Attribute Name |
Attribute Key |
Attribute Description |
|---|---|---|
| Street Address 1 | street_address1 | Candidate street address |
| Street Address 2 | street_address_2 | Candidate street address, line 2 |
| City | city | Candidate city of address |
| State | state | Candidate state of address |
| Country | country | Candidate country of address |
| Zip Code | zip_code | Candidate zip code of address |
| End date | end_date |
End date of residency Note: The privacy settings will be disabled for this attribute. |
| Start date | start_date |
Start date of residency Note: The privacy settings will be disabled for this attribute. |
| Custom Attributes |
Education
Attribute Name |
Attribute Key |
Attribute Description |
|---|---|---|
| Degree | degree | Degree the candidate received |
| End date | end_date |
End date of education Note: The privacy settings will be disabled for this attribute. |
| Field of Study | field | Candidate’s field of study |
| Institution | institution | Institution the candidate attended |
| Major | major | Major the candidate studied |
| Start date | start_date |
Start date of education Note: The privacy settings will be disabled for this attribute. |
| Custom Attributes |
Experience
Attribute Name |
Attribute Key |
Attribute Description |
|---|---|---|
| Company | company | Company of candidate’s experience |
| End date | end_date |
End date of work experience Note: The privacy settings will be disabled for this attribute. |
| Job Title | job_title | Job title of candidate’s experience |
| Job Type | job_type | Job type of candidate’s experience |
| Location | location | Work experience location |
| Start date | start_date |
Start date of work experience Note: The privacy settings will be disabled for this attribute. |
| Custom Attributes |
Custom
Attribute Name |
Attribute Key |
Attribute Description |
|---|---|---|
| Assessment Result URL | assessment_result_url | Assessment Result URL |
| community_of_interest | community_of_interest | Candidate community of interest |
| Experience Level | experience_level | Experience Level |
| Ideal Candidate Profile Name | package_name | Ideal Candidate Profile Name |
| Personality Type Score | personality_type_score | Personality Type Score |
| traitify_big_five_animated_level | traitify_big_five_animated_level | The returned level value from a candidates' Big Five Animated Assessment. |
| traitify_big_five_animated_result | traitify_big_five_animated_result | The returned result value from a candidates' Big Five Animated Assessment. |
| traitify_big_five_animated_score | traitify_big_five_animated_score | The returned score value from a candidates' Big Five Animated Assessment. |
| traitify_big_five_level | traitify_big_five_level | The returned level value from a candidates' Big Five Assessment. |
| traitify_big_five_result | traitify_big_five_result | The returned result value from a candidates' Big Five Assessment. |
| traitify_big_five_score | traitify_big_five_score | The returned score value from a candidates' Big Five Assessment. |
| WOTC Status | wotc_status | WOTC Status |
| Custom Attributes |
LinkedIn CRM Connect Custom Attributes
The following Custom Candidate Attributes will be automatically added when LinkedIn CRM Connect is integrated with your client’s account.
Attribute Name |
Attribute Key |
Attribute Description |
|---|---|---|
CRM Connect LinkedIn Company |
crmc_linkedin_company |
The LinkedIn Company associated with the client. |
CRM Connect LinkedIn Education 1 Degree Name |
crmc_linkedin_education_1_degree_name |
The name of the first degree listed on the candidate’s LinkedIn. |
CRM Connect LinkedIn Education 1 School Name |
crmc_linkedin_education_1_school_name |
The name of the school where the candidate received their first degree. |
CRM Connect LinkedIn Education 2 Degree Name |
crmc_linkedin_education_2_degree_name |
The name of the second degree listed on the candidate’s LinkedIn. |
CRM Connect LinkedIn Education 2 School Name |
crmc_linkedin_education_2_school_name |
The name of the school where the candidate received their second degree. |
CRM Connect LinkedIn Email |
crmc_linkedin_email |
The email address tied to the candidate’s LinkedIn profile. |
CRM Connect LinkedIn Experience 1 Company |
crmc_linkedin_experience_1_company |
The company of the candidate’s first work experience. |
CRM Connect LinkedIn Experience 1 Job Title |
crmc_linkedin_experience_1_job_title |
The job title of the candidate’s first work experience. |
CRM Connect LinkedIn Experience 2 Company |
crmc_linkedin_experience_2_company |
The company of the candidate’s second work experience. |
CRM Connect LinkedIn Experience 2 Job Title |
crmc_linkedin_experience_2_job_title |
The job title of the candidate’s second work experience. |
CRM Connect LinkedIn Location |
crmc_linkedin_location |
The candidate’s location listed on their LinkedIn profile. |
CRM Connect LinkedIn Note |
crmc_linkedin_note |
Notes added to the candidate’s profile via LinkedIn Recruiter. |
CRM Connect LinkedIn Phone Number |
crmc_linkedin_phone |
The candidate’s phone number listed on their LinkedIn profile. |
Custom Candidate Attributes
Custom Candidate Attributes are attributes created for a specific client’s needs. These attributes can be used to gather relevant information that is valuable beyond our Standard Attributes. Learn how to create custom attributes here.
Tie attributes to features / products
Selecting System Attribute in any of the below CEM Mapping use cases will collect the candidate’s attribute value at that point of the candidate engagement and enter that value wherever the attribute is stored in the system. You can tie Candidate Attributes to the following features or products:
- Map attributes to Screening Questions in Apply Conversations.

- Field Mapping at the question-level in Forms.

- Response Mapping in Integration Center builds.

When System Attributes are stored for candidates on an account, we can capitalize on the data stored to take more complex actions on the candidate in their recruiting lifecycle, such as via Workflows.
Attributes on the Candidate’s Profile
Users can track what attribute values are stored for a candidate via the Attributes option on a candidate’s profile.
To access the Attributes UI,
- Click the …More button next to the candidate’s current Candidate Journey status.
- Select Attributes from its drop-down menu.

- The Candidate Attributes slide-out drawer will open where you can view all the attributes available on the account and any values that are stored for that candidate’s attributes.
Download Candidate Attributes

You can download either Standard or Custom Attributes by clicking the download icon in the top right corner of the Candidate Attributes slide-out drawer. Both the Standard and Custom Candidate Attributes will then be downloaded into an CSV file.