Table of Contents
This is a detailed report of interviews per candidate. The date range checks the candidate’s creation date by default.
- Note: Candidates with “Test” in their name will be excluded from this report’s results.
Report fields
Available filters are highlighted below.
| Field | Field Description | Sample Value & Formatting |
|---|---|---|
| Candidate ID | Unique candidate identifier generated each time a candidate engages with your AI Assistant. | 72036856813680 |
| Associated Req/Job ID's | Used to store job/requisition ID that candidate applied to that is generated by external ATS. | R-12345 |
| Candidate Full Name | Candidate’s full name. | John Smith |
| Candidate Phone Number | Candidate’s phone number. | +17325551212 |
| Candidate Email | Candidate’s email. | candidateemail@noemail.com |
| Candidate Current Status |
Current candidate status. Options include:
|
Inbox |
| Candidate Created Date | Date and time when the candidate first engaged with your AI Assistant. | 06/01/2019 9:58:23 |
| Candidate Current Interview Status |
Current candidate’s interview status. Options include:
|
Interview Scheduled |
| Group/ Job Name | Lists the name of the group/ job selected by candidate. | Server |
| Candidate Location | Location name assigned to the candidate. | Woodbridge (4561) |
| Candidate Timezone |
Candidate’s timezone based on the following conditions in this order:
|
America/Chicago |
| Candidate Sourced From Product | Lists the source name of where the candidate was sourced from (Eg: Campaign, Event, API etc). | Conversation Widget |
| Candidate Sourced From Name | Lists the unique name (if any) associated with the source (Eg: Client A Cook Campaign, ASU career fair event, etc.). | Website Widget - Live |
| Candidate External ID 1 | Returns the candidate’s external ID 1 value. | 9387755412257 |
| Candidate External ID 2 | Returns the candidate’s external ID 2 value. | aeb07a85-c7ad-4fcb-9958-8ad7e1cf13ac |
| Candidate External ID 3 | Returns the candidate’s external ID 3 value. | RBGG334556 |
| Interview Communication Source | Lists the communication source name that the candidate used to schedule their interview (SMS, Email). | SMS |
| Interview Method |
Lists the interview method by which the candidate is scheduled. Options include:
|
Auto |
| Interview Location | Lists the interview location name specified on the interview request. | Woodbridge (4563) |
| Travel Required | If enabled, this field will return a Yes if the Travel Required field was set during interview setup. | Yes|No |
| 1st reminder for interviewer to add availability | Date and time of when the 1st reminder sent to the user to create more calendar availability. | MM/DD/YYYY HH:MM:SS |
| 2nd reminder for interviewer to add availability | Date and time of when the 2nd reminder sent to the user to create more calendar availability. | MM/DD/YYYY HH:MM:SS |
| 3rd reminder for interviewer to add availability | Date and time of when the 3rd reminder sent to the user to create more calendar availability. | MM/DD/YYYY HH:MM:SS |
| Interview Request Sent to Candidate | Date and time that the interview request was sent to the candidate. | 06/01/2019 10:01:05 |
| Queued Interview Request Sent to Candidate Date (SMS) | Date and time that the interview request notification was actually sent to the candidate in the event that the SMS communication hours feature is enabled for your account. | 07/09/2020 11:14:23 |
| Pending Interview Request Withdrawn By User | Date and time that the user withdraws the interview request sent. | MM/DD/YYYY HH:MM:SS |
| Interview Type |
Lists the interview type as defined on the interview request. Options include:
|
Phone Interview |
| Interview Duration (in minutes) | Interview duration in minutes. | 30 |
| Candidate Interview Request Currently Pending | List as TRUE/FALSE based on if the candidate has accepted the interview request. | FALSE |
| Interview Details Updated by User | Lists any edits if made to the interview invite (eg: location, attendees, interview type, instructions, etc). | instruction ,interview type ,location |
| Candidate Interview Request Expired | Date and time of when the interview request was marked as expired. | MM/DD/YYYY HH:MM:SS |
| Interview Request Accepted By Candidate | Date and time of when the interview request was accepted by the candidate. | 06/01/2019 10:02:26 |
| Selected Interview Date and Time | Date and time that the candidate selected for the interview. | 06/06/2019 8:30:00 |
| Actual Interview Date and Time | Date and time of the last interview date and time the candidate selected. This field will be blank when the original interview was either rescheduled or canceled. | 06/06/2019 8:30:00 |
| Interview Rescheduled Request by User | Date and time that the interview was rescheduled by the user. | MM/DD/YYYY HH:MM:SS |
| Interview Rescheduled Request by Candidate | Date and time that the interview was rescheduled by the candidate. | MM/DD/YYYY HH:MM:SS |
| Rescheduled | Returns a Yes value if the original interview was rescheduled. When a reschedule request is put through by the candidate or user, a new row is created. The original interview row will display in this field as Yes. | Yes |
| Interview Canceled by User | Date and time that the interview was canceled by the user. | MM/DD/YYYY HH:MM:SS |
| Interview Canceled by Candidate | Date and time that the interview was canceled by the candidate. | MM/DD/YYYY HH:MM:SS |
| Round Robin Group Name | Show the Round Robin Group name to which the candidate was scheduled. | RR Group Name 1 |
| Conversation Name | Show the conversation name from which the candidate was scheduled. | Standard Chat |
| Conversation Type |
Returns the conversation type. Options include:
|
Single Path |
| Interview Scheduled by Name | List the name of the user who scheduled the interview. | Samantha Gregerson |
| Interview Scheduled by EID | List the EID of the user who scheduled the interview. | 123456 |
| Interview Scheduled By Email | List the email of the user who scheduled the interview. | sgregerson@clientemail.com |
| Interview Scheduled By Phone | List the phone of the user who scheduled the interview. | +17325551212 |
| Interview Scheduled by User Role | List the user role of the user who scheduled the interview. | Edit Nothing |
| Interview Scheduled by User Type | List the user type of the user who scheduled the interview. | Full User |
| Interview Scheduled By User’s Time Zone | List the timezone of the user who scheduled the interview. | America/New York |
| Interview Scheduled By User’s Job Title | Returns the job title of the user who scheduled the interview. | Operations Manager |
| Interview Attendees Count | Returns the number of interview attendees on the interview. | 3 |
| Interview Attendee Names |
Lists the attendee name(s) (separated by a comma).
|
Samantha Gregerson, Jason Doe |
| Interview Attendee EIDs | Lists the attendee EID('s) separated by a comma) | 123456,67890 |
| Interview Attendee Emails | Lists the attendee email(s) separated by a comma). | sgregerson@clientemail.com,jdoe@clientemail.com |
| Interview Attendee Phone Numbers | Lists the attendee(s) phone number(s) separated by a comma). | +17325551212,+19085551234 |
| Interview Attendee Roles | Lists the roles of each attendee separated by a comma. | Company Admin, Edit everything |
| Time from candidate creation to interview request sent | Time difference between the time that the candidate was created in the CEM to the time that the interview request was sent to the candidate (in HH:MM:SS format). | 0:00:49 |
| Time from candidate creation to Interview Acceptance | Time difference between the time that the candidate was created in the CEM to the time that the candidate accepted the interview (in HH:MM:SS format). | 0:01:12 |
| Time from interview request sent Interview Acceptance | Time difference between the time that the interview request was sent to the candidate to the time that the interview was accepted by the candidate (in HH:MM:SS format). | 0:00:23 |
| Time from interview accepted to selected interview date/time | Time difference between the time that the candidate accepted the interview to the time of the actual selected interview date and time (in HH:MM:SS format). | 26:35:45 |
| Time from candidate created to selected interview date and time | Time difference between the time that the candidate was created in the CEM to the time of the actual selected interview date and time (in HH:MM:SS format). | 26:36:58 |
| Interview Reminders Preference (opt-in to SMS/Email) | Interview reminder preference as selected by the candidate. | None |
| Candidate Associated To - User’s Full Name |
Returns the full name of the user who imported the candidate list that this candidate is associated with on the campaign.
|
John Smith |
| Candidate Associated To - User’s Email |
Returns the email address of the user who imported the candidate list that this candidate is associated with on the campaign.
|
jsmith@noemail.com |
| Candidate Associated To - User’s Phone Number |
Returns the phone number of the user who imported the candidate list that this candidate is associated with on the campaign.
|
+19995551212 |
| Candidate Workflow Country | Returns the country name from the job/request that the candidate is associated with based on your integrated ATS system, if applicable. | Canada |
| Interview Prep Title | Returns the title of the Interview Prep, if defined, on the candidate’s interview. | Preparation Package 1 |
| Interview Prep Has Been Changed | Returns a Yes if the Interview Prep was changed during the interview request. | Yes/No |
| Interview Communication Channels | Returns the communication channels used to send the interview request message to the candidate. | Web, WhatsApp, Email |
| Advanced Scheduling Action |
Scheduling actions include the following:
|
Standard |
| Job Title | Returns the job title that the candidate applied to based on the information stored in the CEM (either manually entered or brought in via job feed). | Crew Member |
| Candidate Current Journey Status | Returns the candidate’s current journey status. | Scheduling: Interview Complete |
| Candidate Selection of Choose a Time | Returns the date and time that the candidate selected an interview time for a Choose a Time interview. | MM/DD/YYYY HH:MM:SS |
| Candidate Location ID | Returns the location ID of the candidate's assigned location. | P4590882 |
| Candidate Location City | Returns the city of the candidate's assigned location. | Woodbridge |
| Candidate Location State | Returns the state name of the candidate's assigned location. | New Jersey |
| Candidate Location State Code | Returns the state code of the candidate's assigned location. | NJ |
| Candidate Location Country | Returns the country of the candidate's assigned location. | US |
| Candidate Location - Level 1 | This is the 1st folder/area under Location Management that the location is within. | Houston |
| Candidate Location - Level 2 | This is the 2nd folder/area under Location Management that the location is within. | Tri |
| Candidate Location - Level 3 | This is the 3rd folder/area under Location Management that the location is within. | wake |
| Location Calendar Name | If a location calendar was used for this interview, then this will return the name of that location calendar. | Garden |
| Interview ID | Returns the unique interview ID for each interview. | 894AB234-ED32-4E5A-8BBB-4DCA967D2039 |
| Job Application ID | Returns the job application ID. | 3012840 |
| External Group ID | Returns the external group ID from the group associated with the candidate. | B44352 |
| Primary Recruiter (Custom) | Returns the recruiter value for this candidate. This value is tracked via an integration/API. | 2174b128-57a2-4d1f-8b89-0c9217875301 |
| Primary Manager (Custom) | Returns the manager value for this candidate. This value is tracked via an integration/API. | 63c4bcac-9f20-4371-859a-8fb841b4e62d |
| Profile ID | Returns the candidate’s profile ID. This ID is used to show mapping between different candidate records if they have engaged with the system at different times. | e25e7843ad8111eb8bee0a24956ebfea |
| Multiple Records | Returns a Yes/No value if the candidate has more than one candidate ID associated with its profile ID. | Yes |
| Primary Identifier | Returns a value of email or phone number based on the primary identifier for this profile. | Phone Number |
| Reapply in Capture | Returns a Yes/No value if the candidate reapplied to another job through apply. | No |
| Reapply in Job Search | Returns a Yes/No value if the candidate reapplied to another job through job search. | Yes |
| Reapply in Campaign | Returns a Yes/No value if the candidate reapplied to another job through campaigns. | No |
| Actual Date and Time (Time Zone Value Used on Email Confirmation) | Returns the date and time of the actual scheduled interview converted to the time zone used in the email confirmation. | 11/29/2021 15:00 |
| Interview Scheduled in Hiring Hub | Returns a Yes/No value. If the interview was scheduled through Hiring Hub this field will return a Yes value. | No |
| Actual Interview Date and Time (Based on Location Time Zone) | Returns the scheduled interview date and time of the interview in the time zone of the interview location’s time zone. | 02/18/2022 12:00:00 |
| Candidate Location Timezone | Returns the time zone associated with the candidate. | Australia/ACT |
| Interview Location ID | Returns the location ID value for the interview location. | B55636 |
| Brand Name | Returns the brand name associated with the job. | Brand ABC |
| Brand External ID | Returns the external ID of the brand that is associated with the job (if defined). | ABC8888 |
| Offer Pay Minimum | Returns the minimum offer pay that is associated with the job (internal pay rate and currency). | $12.00 per hour |
| Offer Pay Maximum | Returns the maximum offer pay that is associated with the job (internal pay rate and currency). | $18.00 per hour |
| Country | If you are utilizing Paradox Jobs, then this will display the job location's country. | United States |
| Location Attr - Country | If you are utilizing an integrated ATS, then this will display the job location's country. | United States |