Table of Contents
This is a detailed report showing user details for all Hiring Teams on your jobs.
Report fields
Available filters are highlighted below.
| Field | Field Description | Sample Value & Formatting |
|---|---|---|
| User Name | Returns the user's name. | Ted Smith |
| User Email | Returns the user's email address. | tedsmith@clientname.com |
| User user ID | Returns the user's user ID, if populated. | T45345 |
| User Role | Returns the user's role. | Company Admin |
| Job Category | Returns the job's category. | Crew |
| Job Title | Returns the job title. | Crew Member |
| Job Title Code | Returns job title code. | C12345 |
| Location Name | Returns the location name. | Woodbridge NJ |
| Location ID | Returns the location ID of the job's location. | W334456 |
| Access Type | Returns the type of access that the user is associated with (manually added like Ted Smith below in example or via a role rule). | Manually Added |
| Access Added Date | Returns when the user was added to the job. | 07/21/2021 8:32:45 |
| Manage Job Permission | Returns if the Manage Job checkbox is enabled for the user. | No |
| Job Req ID | Returns the unique job req ID. | PDX_ASI_9F8151F8-C322-4699-8F1B-4E904382A029 |
| Hiring Team Name | Returns the name of the hiring team associated with this job. | Paradox Recruiter |
| Job Type |
For Paradox Jobs only, this returns the job type. Options include:
For integrated ATS jobs, this field will return a blank value. |
Legacy Multi Location Job |
| Brand Name | Returns the brand name associated with the job. | Brand ABC |
| Brand External ID | Returns the external ID of the brand that is associated with the job (if defined). |
ABC8888
|
| Offer Pay Minimum | Returns the minimum offer pay that is associated with the job (internal pay rate and currency). | $12.00 per hour |
| Offer Pay Maximum | Returns the maximum offer pay that is associated with the job (internal pay rate and currency). | $18.00 per hour |