Table of Contents
This report is pulling information about the candidates that were engaged for a specific event. The date range filter is based on the candidate’s created date.
-
Notes:
- This report has a limit of 15,000 lines.
- Blank values will not include any value, including N/A.
Report fields
Available filters are highlighted below.
| Field | Field Description | Sample Value & Formatting |
|---|---|---|
| Public Event Name | This is the public name of the event or activity. This information is found within the Details section of the creation process. | Beach Volleyball |
| Internal Event Name | This is the internal name of the event or activity. This information is found within the Details section of the creation process. |
Beach Volleyball
|
| Event/Activity | This is either Event or Activity. | Event |
| Event Date Range |
The dates and times selected from Set Date and Times within the Details section of the creation process. The format for this field is (MM/DD/YYYY - MM/DD/YYYY ).
|
09/01/2019 - 05/24/2020 |
| Event Times | Returns the selected event start and end times. | 04:00 PM - 05:00 PM -07 |
| Venue Location |
This is the location selected within the Details section of the creation process.
|
Venice Beach, Los Angeles, CA, USA |
| Event Creation Type | This is the type of event that the user created. It will either be Hiring Event or Orientation Event. | Hiring Event |
| Event Reporting Category |
This is the event reporting category selected within the Details section of the creation process.
|
Hiring Event |
| Venue Name | Returns the venue name defined within the event. | Ted’s Garage Door Repairs |
| Venue Type |
Returns the venue type. Options include:
|
In-Person |
| Event Sessions |
The total count of event sessions defined in the event. If the event has multiple event sessions, each session will have its own column and include the following information:
Note: This will display for all session types. |
Welcome to Enzo’s Hiring Event!, Live Video Broadcast, 09/03/2024, 09:00 AM - 09:45 AM +07 |
| Event Template | Returns the name of the event template used, if applicable. | Hiring East Coast Events |
| School |
This is the name of the school selected in the Details section of the creation process.
|
Arizona State University |
| Sum Total of Planned Budget |
This is the budget that is provided within the Planning section of the creation process.
|
50000 |
| Sum Total of Actual Expenses | Returns the total of actual expenses for the event. | 0 |
| Currency Type | This is the currency type of the budget. | USD |
| Creator | This is the first and last name of the user who created the event or activity. | John Smith |
| Event Managers | This is the full name of the users that are listed as Event Managers on the event. | Ron Burgundy |
| Event Ambassadors | This is the full name of users that are listed as Event Ambassadors on the event. | Jackie Preston |
| Employee RSVP - Pending | The full names of the event team members who have an RSVP status of Pending. | Ricardo Riviera |
| Employee RSVP - Going | The full names of the event team members who have an RSVP status of Going. | Mason Nesbeth, Michaela Richards |
| Employee RSVP - Not Going | The full names of the event team members who have an RSVP status of Not Going. | Mia Lee, La’Gracia Abrams |
| Candidate ID | Unique candidate identifier generated each time a candidate engages with your AI Assistant. | 72041231564874 |
| Candidate First Name | Candidate’s first name. | John |
| Candidate Last Name | Candidate’s last name. | Appleseed |
| Candidate Phone | Candidate’s phone number. | 16028675309 |
| Candidate Email | Candidate’s email. | gman@noemail.com |
| Start Date | Date when candidate first engaged with your AI Assistant. | 12/13/19 |
| Start Time | Time when candidate first engaged with your AI Assistant. | 05:46AM |
| Talk Time | Time difference in HH:MM:SS from candidate’s first engaged date and time to last candidate reply. | 0:03:02 |
| Job Category | Returns the group/job category the candidate is associated with. | General |
| Candidate Location ID | Returns the location ID of the location that the candidate is associated with. | 19999 |
| Candidate Location Name | Candidate’s job location name. | Phoenix, AZ |
| Replied To | When a manager/recruiter/TA manually responds to a candidate through the CEM, this will return a Yes value. | Y/N |
| Date/Time Replied To | The date when the manager/recruiter/TA manually responded to a candidate through the CEM. | 07/26/2021 11:23:49 |
| Registered | If the candidate was registered to the virtual hiring event, this will return Yes. For general hiring events, nothing will display in this column. | Yes |
| Time from start to registered | This is the total time from when the candidate started the conversation to when the candidate was registered to the virtual hiring event. (HOUR:MIN:SEC) | 01:24:55 |
| Date/Time Registered | This is the timestamp (date and time) of when the candidate was registered for the virtual hiring event (YYYY/MM/DD HH:MM:SS). | 07/26/2021 11:23:49 |
| Scheduled | This will return Y for yes when there is an interview scheduled and accepted for a candidate. | Y |
| Registration/Interview Check-in Date | The date that the candidate checked in. If an event is multiple days long, then every date that the candidate is checked in to their event registration will display and will be separated by commas in chronological order. | 01-27-2024 |
| Date/Time Request Sent | Date when interview request was sent to the candidate. | 07/26/2021 11:23:49 |
| Time from Start to Schedule | Time difference in HH:MM:SS from the candidate’s first engaged date and time to when the first interview request was sent to the candidate. | 0:01:42 |
| Date/Time Scheduled | Date and time of the actual scheduled interview for the candidate. | 07/26/2021 11:23:49 |
| Date/Time Scheduled (Event Time Zone) | Date and time of the actual scheduled interview for the candidate in the event’s time zone. | 11/02/2019 09:00AM (UTC-07:00) US/Arizona |
| Interview Attendees/Scheduled By Employee | Interview attendees will be returned in a comma separated list. If no attendees are found, then the scheduled by user's name will be returned. | Jane Smith |
| Interviewer Virtual URL | Host video url if the event candidate was scheduled via virtual interview. This link would be applicable for the interviewer. | https://olivia.paradox.ai/gdh492 |
| Scheduled for Orientation (Orientation ONLY) | Returns Yes/No when there is an orientation schedule request sent and accepted by the candidate. | Yes |
| Checked-In (Orientation ONLY) | Returns Yes/No if the candidate has checked into the orientation event. | No |
| Date Scheduled (Orientation ONLY) | Returns the date of the actual scheduled orientation for the candidate. | 11/2/2019 |
| Time Scheduled (Orientation ONLY) | Returns the times of the actual scheduled orientation for the candidate. This will return the start and end time of the event. | 11:00AM - 3:00PM (EST) |
| Time Scheduled (Event Time Zone) (Orientation ONLY) | Returns the time of the actual scheduled orientation in the event’s time zone. | 09:00AM - 01:00PM (UTC-07:00) US/Arizona |
| Selection of Orientation Date by Candidate (Orientation ONLY) | Returns the date and time when the candidate did the actual selection of the orientation date | 06/16/2021 10:29:54 AM |
| Status |
Current candidate status. Options include:
|
Archived |
| Source Type |
Candidate’s source type. Options include:
For this event specific report, we show Widget as the source type if the candidate engaged with the event via the landing page first. The Source Name field would return Event Landing Page in this scenario. |
Text Messaging |
| Source Name | Candidate’s source specific name depending on the source type. | CIS Career Fair |
| Resume | If a candidate has attached a resume, this field will return a Y for yes. | Y |
| Candidate Associated To - Employee’s Full Name |
Returns the user's full name that the candidate has been associated with via campaign import.
|
John Smith |
| Candidate Associated To - Employee’s Email |
Returns the user's email that the candidate has been associated with via campaign import.
|
jsmith@noemail.com |
| Candidate Associated To - Employee’s Phone Number |
Returns the user's phone number that the candidate has been associated with via campaign import.
|
+19995551212 |
| Engaged Recruiter/TA Employees | Returns the names of any users that manually replied to a candidate in the CEM. If more than one user is returned, then their names will be separated by a comma. | Greg Smith |
| Total Paradox Video Meetings | Returns the total number of Paradox Video meetings this candidate was associated with. | 1 |
| Total Paradox Video Duration (in Minutes) | Returns the total number of minutes spent in Paradox Video meetings that this candidate was associated with. | 6 min 14 sec |
| Current Candidate Journey Status | Returns the candidate’s current Journey status. | Capture: Complete |
| Event ID | Returns our internal Paradox ID for this event. | 961 |
| Event Occurrence Type & Frequency |
Returns the event's occurrence type. If the value is recurring, then this will return the recurring type after the occurrence value. Options include:
|
Single Event |
| # of Session Created (Orientation ONLY) | Returns the total count of sessions defined in the orientation event. | 4 |
| # of Event Sessions | Returns the total count of event sessions defined in the event. | 1 |
| # of Interview Sessions | Returns the total count of interview sessions defined in the event. | 3 |
| # of Available Interview Times/Slots | Returns the total count of different interview time slots from this event. | 112 |
| Approval Status |
Returns the approval status of the campus event. Options include:
Note: This field only populates a value if Campus is toggled for an event. |
Approved |
| Event Status |
Returns the status of the event. Options include:
|
Past |
| Source ID | If the candidate has any value that gets passed in that matches the source ID setting on the backend, then this field returns that value. | 345126 |
| Medium ID | Returns any values passed in the URL for this configured parameter. | cpc |
| Campaign ID | Returns any values passed in the URL for this configured parameter. | spring_2021 |
| Term ID | Returns any values passed in the URL for this configured parameter. | hr_jobs_batch_4 |
| Content ID | Returns any values passed in the URL for this configured parameter. | logolink |
| Keyword | If the candidate engaged through a keyword, then that keyword value would show in this field. | Technical |
| Assigned To | Returns the name of the user that the event candidate is assigned to. | Ian Tucker |
| Candidate Created Date | Returns the date the candidate engaged with the system in MM/DD/YYYY HH:MM:SS format. | 07/12/2021 9:39:31 |
| Candidate External ID 1 | Returns the candidate’s external ID 1 value. | 9387755412257 |
| Candidate External ID 2 | Returns the candidate’s external ID 2 value. | aeb07a85-c7ad-4fcb-9958-8ad7e1cf13ac |
| Candidate External ID 3 | Returns the candidate’s external ID 3 value. | RBGG334556 |
| Profile ID | Returns the candidate’s profile ID. This ID is used to show mapping between different candidate records if they have engaged with the system at different times. | e25e7843ad8111eb8bee0a24956ebfea |
| Multiple Records | Returns a Yes/No value if the candidate is more than one candidate ID associated with their profile ID. | Yes |
| Primary Identifier | Returns a value of Email or Phone Number based on the primary identifier for this profile. | Phone Number |
| Reapply in Capture | Returns a Yes/No value if the candidate reapplied to another job through apply. | No |
| Reapply in Job Search | Returns a Yes/No value if the candidate reapplied to another job through job search. | Yes |
| Reapply in Campaign | Returns a Yes/No value if the candidate reapplied to another job through campaigns. | No |
| Apply Now Date/Time | Returns the date and time the candidate clicked Apply Now for a job on the event. If this is not a hiring event, then this field will return blank. |
09/30/2021 11:34:12
|
| Capture Complete Date/Time | Returns the date and time that the candidate completed a conversation for a job on this event. If this is not a hiring event, then this field will return blank. | 09/30/2021 11:36:01 |
| Location Point of Contact | Returns the value stored in the Point of Contact field for the location. | jane.smith@clientname.com |
| Orientation Rescheduled | Returns a Yes/No value depending on if the candidate was successfully rescheduled for an orientation event. | Yes |
| Orientation Reschedule Requested On | Returns the date and time when the orientation reschedule was requested. | 06/14/2022 23:34:14 (UTC-04:00) US/Eastern |
| New Rescheduled Orientation Time Selected (Event Time Zone) | Returns the rescheduled date and time that was selected. This will display in the MM/DD/YYYY HH:MM:SS (Time Zone) format. | 06/15/2022 02:00:00 (UTC-04:00) US/Eastern |
| New Rescheduled Orientation Time Selected (Candidate Time Zone) | Returns the date and time that was selected from the reschedule request. This will display in the MM/DD/YYYY HH:MM:SS (Time Zone) format. | 06/15/2022 13:00:00 (UTC+07:00) Asia/Ho_Chi_Minh |
| Job Location Code | This will list the job’s location code, if relevant. | 4679 |