Table of Contents
This report provides a detailed overview of each user.
Report fields
| Field | Field Description | Sample Value & Formatting |
|---|---|---|
| User | User’s full name. | Abe Froman |
| Employee ID | User’s external user ID, if relevant. | F45672 |
| User Job Title | Returns the user’s job title. | HR Advisor |
| User Email | Returns the user’s email. | abe.froman@clientname.com |
| Sessions | Returns the total number of times a user logged in to Paradox each day. This is then totaled up based on the date range selected. | 71 |
| Interviews Requested (Where User = Attendee) | Returns the total number of interview requests for this user within the selected date range. | 26 |
| Interviews Requested (Where User = Scheduled By User) | Returns the total number of interview requests for this user within the selected date range. | 26 |
| Interviews Scheduled by User (Where User = Attendee) | Returns the total number of actual interview schedule dates for this user within the selected date range where the user picked a time and is an attendee on the interview. | 21 |
| Interviews Scheduled by User (Where User = Scheduled By User) | Returns the total number of actual interview schedule dates for this user within the selected date range where the user picked a time and is the scheduled by user. | 21 |
| Interviews Scheduled by Candidate (Where User = Attendee) | Returns the total number of actual interview schedule dates for this user within the selected date range where the candidate accepted the interview times. | 19 |
| Interviews Scheduled by Candidate (Where User = Scheduled By User) | Returns the total number of interviews declined or deleted by the user from their connected calendar or email within the selected date range. | 19 |
| Interviews Declined (Where User = Attendee) | Returns the total number of interviews declined or deleted by the user from their connected calendar or email within the selected date range where the user is an attendee. | 2 |
| Interviews Declined (Where User = Scheduled By User) | Returns the total number of interviews declined or deleted by the user from their connected calendar or email within the selected date range. | 0 |
| Interviews Rescheduled (Where User = Attendee) | Returns the total number of interview reschedule requests done by the user within the selected date range. | 5 |
| Interviews Rescheduled (Where User = Scheduled By User) | Returns the total number of interview reschedule requests done by the user within the selected date range. | 1 |
| Interviews Canceled (Where User = Attendee) | Returns the total number of interview cancelations done by the user within the selected date range. | 0 |
| Interviews Canceled (Where User = Scheduled By User) | Returns the total number of interview cancelations done by the user within the selected date range. | 0 |
| Avg Time between Interview and Decline (Where User = Attendee) |
Average time difference (in HH:MM:SS) between the interview being declined and the actual interview start time where this user was an attendee on the interview.
Example: If an interview is scheduled for Monday, March 23rd at 9am EST, and the user declines the interview on Monday, March 23rd at 8am EST, then the time difference would be 1 hour. |
58:08:10 |
| Avg Time between Interview and Decline (Where User = Scheduled By User) |
Average time difference (in HH:MM:SS) between the interview being declined and the actual interview start time where this user was the Scheduled By user on the interview.
Example: If an interview is scheduled for Monday, March 23rd at 9am EST, and the user declines the interview on Monday, March 23rd at 8am EST, then the time difference would be 1 hour. |
58:08:10 |
| Replaced by Alternate | Returns the total number of times that the user was replaced by an alternate user when declining an interview within the selected date range. | 1 |
| Proposed New Time | Returns the total number of times the user proposes a new time for an interview on their connected calendar or email within the selected date range. | 2 |
| Date Created | Date and time when this user was added to Paradox. | 03/13/2019 |
| Created By | Name of the user that created this user record. | John Smith |
| Last Login |
Returns the last date (within the set date range) that the user logged into Paradox. If the last successful login was outside of the report's date range, then this field will return blank.
Example: If my last login date was 03/11/2020 and I ran this report for the date range of 01/03/2020 - 03/01/2020 this field will return blank. |
09/17/2019 |
| Last Active | Returns the last date of activity (including logging in to the account and impersonating other users) for the user within the selected date range used on the report. | 09/15/2019 |
| Calendar Connected | Returns Yes if the user has a calendar connected on their profile to Google, Outlook, or Exchange. | No |
| User Role | Returns the user role for each user. | Edit nothing |
| User Level |
Returns the user type for each user. Options include:
|
Full |
| Unique Days Logged In - Last 0-7 Days | Returns the number of different days that the user logged in the last 7 days from the report run date. | 3 |
| Unique Days Logged In - Last 8-14 Days | Returns the number of different days that the user logged in during the past 8 to 15 day range from the report run date. | 12 |
| Unique Days Logged In - Last 15-30 Days | Returns the number of different days that the user logged in during the past 15 to 30 day range from the report run date. | 4 |
| Unique Days Logged In - Last 30+ Days | Returns the number of different days that the user logged in greater than 30 days ago from the report run date. | 27 |
| Interviews /w Travel (Where User = Attendee) | Returns the number of interviews that had the Travel Required flag for this user in the selected date range where they were an attendee on the interview. | 2 |
| Interviews /w Travel (Where User = Scheduled By User) | Returns the number of interviews that had the Travel Required flag for this user in the selected date range where they were the Scheduled By user on the interview. | 2 |
| Average number of Interviewers per Interview Request (Where User = Attendee) | Returns the average number of interviewers/attendees on interviews for this user in the selected date range where the user is an attendee. | 2 |
| Average number of Interviewers per Interview Request (Where User = Scheduled By User) | Returns the average number of interviewers/attendees on interviews for this user in the selected date range where the user is the scheduled by user. | 2 |
| Total number of Schedule Changes | Returns the total number of interview detail changes on interviews for this user in the selected date range. | 1 |
| Interviews Rescheduled by Candidate (Where User = Attendee) | Returns the number of interview reschedule requests by the candidate on interviews for this user in the selected date range where the user is an attendee. | 1 |
|
Interviews Rescheduled by Candidate (Where User = Scheduled By User)
|
Returns the number of interview reschedule requests by the candidate on interviews for this user in the selected date range where the user is the scheduled by user. | 4 |
| Interviews Canceled by Candidate (Where User = Attendee) | Returns the number of interview cancellation requests by the candidate on interviews for this user in the selected date range where the user is an attendee. | 1 |
|
Interviews Canceled by Candidate (Where User = Scheduled By User)
|
Returns the number of interview cancellation requests by the candidate on interviews for this user in the selected date range. | 3 |
|
Interviews Scheduled by User (Interview Method = Manual + Where User = Scheduled By User)
|
Returns the total number of actual interview schedule dates for this user within the selected date range where interview method = Manual and the user scheduled the interview. | 0 |
| Interviews Scheduled by User (Candidate Source = Widget + Where User = Scheduled By User) | Returns the total number of actual interview schedule dates for this user within the selected date range where the candidate's source = Widget and the user scheduled the interview. | 0 |
| Interviews Scheduled by User (Candidate Source = ERP + Where User = Scheduled By User) | Returns the total number of actual interview schedule dates for this user within the selected date range where the candidate's source = ERP and the user scheduled the interview. | 5 |
| Interviews Scheduled by User (Candidate Source = Scheduling Site + Where User = Scheduled By User) | Returns the total number of actual interview schedule dates for this user within the selected date range where the candidate's source = Scheduling Site and the user scheduled the interview. | 4 |
| Interviews Scheduled by User (Interview Method = Manual + Where User = Attendee) | Returns the total number of actual interview schedule dates for this user within the selected date range where the interview method = Manual and the user is an attendee. | 0 |
| Interviews Scheduled by User (Candidate Source = Widget + Where User = Attendee) | Returns the total number of actual interview schedule dates for this user within the selected date range where the candidate's source = Widget and the user is an attendee. | 0 |
| Interviews Scheduled by User (Candidate Source = ERP + Where User = Attendee) | Returns the total number of actual interview schedule dates for this user within the selected date range where the candidate's source = ERP and the user is an attendee. | 0 |
| Interviews Scheduled by User (Candidate Source = Scheduling Site + Attendee) | Returns the total number of actual interview schedule dates for this user within the selected date range where the candidate's source = Scheduling Site and the user is an attendee. | 0 |
| Interviews Completed (Where User = Scheduled By User) | Returns the count of candidates that completed their interview where this user was the scheduled by user of their interview. | 0 |
| Interviews Completed (Where User = Interview Attendee) | Returns the count of candidates that complete an interview where this user was an attendee of the interview. | 0 |