Table of Contents
Summary report for User Surveys and Feedback. Each row represents a feedback campaign’s survey name and survey question. The date range has no effect on this report’s results.
Report fields
| Field | Field Description | Sample Value & Formatting |
|---|---|---|
| Company Name | Lists the name of the company. | Company ABC |
| Rating Name | Returns the survey name used on the user feedback campaign. | Hire Survey |
| Rating Question | Returns the survey question used for the user feedback campaign. | Compared to before, is Olivia Hire helping you staff your restaurant? |
| User Feedback Campaign Title | Returns the user feedback campaign name. | Hire Feedback |
| Audience Type |
Returns the user roles assigned to receive the survey. Options include:
|
Full User, Basic User |
| Delivery Channel | Returns the delivery method(s) used on the feedback campaign. | SMS, Email, Assist |
| Total SMS survey sent | Returns the total number of SMS surveys sent. | 100 |
| Total email survey sent | Returns the total number of email surveys sent. | 100 |
| Total Assist Survey sent | Returns the total number of Assist surveys sent. | 341 |
| Feedback received on SMS | Returns the total number of SMS feedback received. | 78 |
| Feedback received on email | Returns the total number of email feedback received. | 46 |
| Feedback received on Assist | Returns the total number of Assist feedback received. | 26 |
| SMS response rate | Returns the completion rate of how many surveys were received divided by how many surveys were sent across via SMS. | 78% |
| Email response rate | Returns the completion rate of how many surveys were received divided by how many surveys were sent across via email. | 46% |
| Assist response rate | Returns the completion rate of how many surveys were received divided by how many surveys were sent across via Assist. | 7.62% |
| Survey Theme | Lists the theme used on the survey. | Emoji |
| Survey Point Scale | Lists the survey scale used on the survey. | 5,3,1 |
| 5 (Amazing) | Returns the number of responses at this value. | 30 |
| 4 (Great) | Returns the number of responses at this value. | 12 |
| 3 (Ok) | Returns the number of responses at this value. | 8 |
| 2 (Bad) | Returns the number of responses at this value. | 0 |
| 1 (Terrible) | Returns the number of responses at this value. | 0 |
| Total Users Engaged | Returns the total number of unique users that were engaged for this feedback campaign. | 223 |
| Frequency |
Lists the delivery frequency configured on the feedback campaign. Options include:
|
Send weekly |
| Condition Type |
Lists the condition configured on the feedback campaign. Options include:
|
Candidate status |
| Start Time | Lists the date and time set when starting the feedback campaign. | 12/05/2019 19 PM |
| End Time | Lists the date and time set when ending the feedback campaign. | 12/11/2019 15 PM |
| Campaign Status | Lists the current status of the campaign. | Completed |