Table of Contents
This report provides conversation and status details for each captured candidate. Any candidates with “Test” in their name will not be included on the report results. The default date range checks the candidate’s creation date.If you wish to include unknown candidates, use the Include Unknown Candidate filter and set it to Yes.
- Note: This report can filter for Unsubscribed.
Report fields
Available filters are highlighted below.
| Field Name | Field Description | Sample Value & Formatting |
|---|---|---|
| Candidate First Name | Candidate’s first name. | John |
| Candidate Last Name | Candidate’s last name. | Smith |
| Candidate Phone | Candidate’s phone number. | 17325551212 |
| Candidate Email | Candidate’s email address. | jsmith1234@noemail.com |
| Candidate ID | Unique candidate identifier generated each time a candidate engages with your AI Assistant. | 72036855443006 |
| Candidate Profile Link | The candidate’s profile link within the Paradox platform. | https://test.paradox.ai/candidates/all-candidates?selected=72036885207524 |
| Application ID | Used to store candidate’s application ID generated by your integrated ATS, if applicable. | 1575365 |
| Requisition ID | Used to store job/requisition ID that candidate applied to that is generated by external ATS. | R-12345 |
| Capture Start Date | Date and time when the candidate first engaged with your AI Assistant. | 04/15/2020 12:23:00 |
| Capture Complete Date | Date and time when the candidate completed the apply process. | 04/15/2020 12:25:34 |
| Talk Time | Time difference in HH:MM:SS from candidate’s first engaged date and time to last candidate reply. | 0:13:07 |
| Job Category | Job category/group name tied to the job that the candidate applied to. | Customer Service |
| Past Job Category | If the job category/group name has recently been changed for a candidate, this will show the prior value. | Marketing |
| Conversation | Conversation name that the candidate engaged with. | EEO Conversation |
| Conversation Type |
Returns the conversation type. Options include:
|
Single Path |
| Keyword | If the candidate was engaged through a keyword, then that keyword value will show in this field. | Technical |
| Location Name | Name of the location assigned to the candidate. | Phoenix, AZ |
| Past Location Name | If the location name has recently been changed for a candidate, this will show the prior value. | Woodbridge, NJ |
| Replied To | When a manager/recruiter/TA manually responds to a candidate from the CEM, this will return a Yes value. | Yes|No |
| Date/Time Replied to | Date when manager/recruiter/TA manually responds to a candidate from the CEM. | 04/15/2020 3:45:12 |
| Scheduled | When there is an interview scheduled and accepted for a candidate, this will return a Yes. | Yes|No |
| Date/Time Request Sent | Date when the interview request was sent to the candidate. | 04/15/2020 4:23:00 |
| Time from start to schedule | Time difference in HH:MM:SS from candidate’s first engaged date and time to when the first interview request was sent to the candidate. | 0:01:34 |
| Date/Time scheduled | Date of actual scheduled interview for the candidate. | 04/15/2020 4:23:00 |
| Interview Attendees/Scheduled By User | Interview attendees will be returned in a comma separated list. If no attendees are found, then the scheduled by user's name will be returned. | Jane Smith |
| Status |
Current candidate status. Options include:
|
Inbox |
| Source |
Candidate’s source name. Options include:
|
Text Messaging |
| Candidate Sourced From Name | Lists the source name of where the candidate was sourced from (Eg: Campaign, Event, API etc.). | Conversation Widget |
| Source ID | If the candidate has any value that gets passed in that matches the Source ID setting on the backend, then this field returns that value. | 345126 |
| Candidate External ID 1 | Returns the candidate’s external ID 1 value. | 9387755412257 |
| Candidate External ID 2 | Returns the candidate’s external ID 2 value. | aeb07a85-c7ad-4fcb-9958-8ad7e1cf13ac |
| Candidate External ID 3 | Returns the candidate’s external ID 3 value. | RBGG334556 |
| Resume | If a candidate has attached a resume this field will return a Y for Yes. | Y|N |
| Chat to Apply | If the Chat-to-Apply feature is enabled for your account, then this field will return the method used during Chat-to-Apply or N/A if they applied to the job without chat to apply. | SMS|Web|N/A |
| Scheduling Opt-in Pending | If a candidate is currently pending to accept the scheduling opt-in request, then this field will return a Yes. | No |
| Linked To Event |
If the candidate is associated with an event, then this field will return a Yes.
|
Yes |
| Event Name |
If the candidate is associated with an event, then this field will return the event name.
|
ABC Company Hiring Event |
| Event Checked-In |
If the candidate is associated with an event, then this field will return a Yes.
|
No |
| Candidate Language | Returns the candidate’s detected language. | English |
| SMS Reminders Sent | Returns the total number of SMS reminders that have been sent to this candidate from the Conversation Reminder feature. | 2 |
| Email Reminders Sent | Returns the total number of email reminders that have been sent to this candidate from the Conversation Reminder feature. | 0 |
| Conversation Reminder Opt-Out | Returns Yes if the candidate opted out of the conversation reminder messages. | No |
| Job Title |
Returns the job title name based on the job/req ID associated with the candidate.
|
Customer Service Manager |
| Job City |
Returns the job city name based on the job/req ID associated with the candidate.
|
Charlotte |
| Job State |
Returns the job state name based on the job/req ID associated with the candidate.
|
North Carolina |
| Candidate Location ID | Returns the location ID of the candidate's assigned location. | P4590882 |
| Candidate Location City | Returns the city of the candidate's assigned location. | Woodbridge |
| Candidate Location State | Returns the state of the candidate's assigned location. | New Jersey |
| Candidate Location State Code | Returns the state code of the candidate's assigned location. | NJ |
| Candidate Location Country | Returns the country of the candidate's assigned location. | US |
| Candidate Location - Level 1 | This is the first folder/area under Location Management that the location is within. | Houston |
| Candidate Location - Level 2 | This is the second folder/area under Location Management that the location is within. | Tri |
| Candidate Location - Level 3 | This is the third folder/area under Location Management that the location is within. | wake |
| Unsubscribed | Returns Yes if the candidate has unsubscribed from messages. | No |
| Candidate Associated To - User’s Full Name |
Returns the user’s full name who used an import when choosing a campaign's candidate audience.
|
John Smith |
| Candidate Associated To - User’s Email |
Returns the email address of the user who used an import when choosing a campaign's candidate audience.
|
jsmith@noemail.com |
| Candidate Associated To - User’s Phone Number |
Returns the phone number of the user who used an import when choosing a campaign's candidate audience.
|
+19995551212 |
| Candidate Timezone | Returns the candidate’s time zone value. | America/New_York |
| Capture Video Response |
Returns a Yes/No value if the candidate had at least one video response as a part of their Apply process.
|
Yes |
| Capture Video Response Count |
Returns the total count of video responses from the candidate in relation to their Apply conversation.
|
3 |
| Total Capture Video Questions Sent |
Returns the total count of video questions sent to the candidate in their Apply conversation.
|
4 |
| Recorded Video Interview |
Returns a Yes/No value if the candidate had at least one recorded video interview reply as part of their scheduling process.
|
Yes |
| Recorded Video Questions Count |
Returns the total count of recorded interview responses from the candidate in their interview.
|
2 |
| Recorded Video Questions Sent |
Returns the total count of recorded interview questions sent to the candidate in their interview.
|
2 |
| All Recorded Video Answers Within 24 Hours |
Returns a Yes/No value if all the candidate's recorded interview responses were within a 24 hour period of each other
|
Yes |
| Medium ID | Returns any values passed in the URL for this configured parameter. | cpc |
| Campaign ID | Returns any values passed in the URL for this configured parameter. | spring_2021 |
| Term ID | Returns any values passed in the URL for this configured parameter. | hr_jobs_batch_4 |
| Content ID | Returns any values passed in the URL for this configured parameter. | logolink |
| Referrals - Profile ID Match | Returns a Yes if the candidate’s profile ID has had prior referral/ERP activity. | No |
| Assistant Name | Returns the assistant name that interacted with the candidate. | Olivia |
| Engaged Recruiter/TA users | Returns the names of any users who manually replied to a candidate in the CEM. More than one user will be separated by a comma. | John Smith, Jane Smith |
| Consent To Marketing |
Returns a Yes/No value depending on the value passed in through the integration.
|
Nostatus |
| Total Paradox Video Meetings | Returns the total number of Paradox Video meetings associated with the candidate. | 1 |
| Total Paradox Video Duration (in Minutes) | Returns the total number of minutes the candidate spent in Paradox Video meetings. | 12 minutes |
| Current Candidate Journey Status | Returns the candidate’s current journey status. | Scheduling: Interview Complete |
| Shortcode/Phone Number | Returns the short code or phone number that the candidate engaged with. | +14015551212 |
| Profile ID | Returns the candidate’s profile ID. This ID is used to show mapping between different candidate records if they have engaged with the system at different times. | e25e7843ad8111eb8bee0a24956ebfea |
| Multiple Records | Returns a Yes/No value if the candidate has more than one candidate ID associated with their profile ID. | Yes |
| Primary Identifier | Returns a value of Email or Phone Number based on the primary identifier for this profile. | Phone Number |
| Reapply in Capture | Returns a Yes/No value if the candidate reapplied to another job through apply. | No |
| Reapply in Job Search | Returns a Yes/No value if the candidate reapplied to another job through job search. | Yes |
| Reapply in Campaign | Returns a Yes/No value if the candidate reapplied to another job through campaigns. | No |
| Reapply Requisition ID | If the candidate tried to apply to a job that they previously applied to, the system will log the requisition ID of that job. | R55663 |
| Primary Contact Method |
Returns the candidate’s selected primary contact method. Options include (and will vary based on your account's configuration):
|
Email and SMS |
| Referrer URL |
Returns the address of the webpage that the candidate came from before engaging with Paradox. This often will include the site and other source tags in the URL.
|
https://www.google.com/ |
| Apply URL | Returns the address of the apply URL/button that the candidate clicked/tapped on to apply to a job. This will often contain other source tags in the URL. | https://clientname1234-careers.com/job-search/posting/Job-Associate/77777/?utm_campaign=google_jobs_apply&utm_source=google_jobs_apply&utm_medium=organic |
| Talent Community Opt-In | Returns Yes if the candidate is associated with the Talent Community. | Yes |
| Candidate SMS Unsubscribed | Returns the date and time if the candidate unsubscribed themselves from SMS. | 10/22/2021 6:34:42 |
| Candidate Email Unsubscribed | Returns the date and time if the candidate unsubscribed themselves from email. | 10/22/2021 6:34:42 |
| Location Point of Contact | Returns the value stored in the point of contact field for the location. | jane.smith@clientname.com |
| Brand Name | Returns the brand name associated with the job. | Brand ABC |
| Brand External ID | Returns the brand external ID of the brand that is associated with the job (if defined). | ABC8888 |
| Initial Candidate Device Type |
Returns the device type that the candidate used on the initial message with Paradox. Options include:
|
iOS App |
| Initial Candidate Device Category |
Returns the device type the candidate’s device falls into based on the initial message with Paradox. Options include:
|
Mobile |
| Offer Pay Minimum | Returns the minimum offer pay that is associated with the job (internal pay rate and currency). | $12.00 per hour |
| Offer Pay Maximum | Returns the maximum offer pay that is associated with the job (internal pay rate and currency). | $18.00 per hour |
| SSN | The candidate’s social security number in the proper format (with dashes). | 000-00-0000 |
| SSN (No Dashes) | The candidate’s social security number without dashes. | 000000000 |