Table of Contents
This is a detailed report showing all offer details per offer. The date range is based on the offer send date.
Report fields
Available filters are highlighted below.
| Field | Field Description | Sample Value & Formatting |
|---|---|---|
| Offer Type |
Returns the type of the offer. Options include:
|
Paradox Offers |
| Offer Template Name | Returns the name of the offer template used for this candidate. | Offer Template A |
| Offer Version | Returns the version of the offer package that was sent to the candidate. | 3 |
| Job Title | Returns the job title tied to the candidate's offer. | Crew Member |
| Job Req ID | Returns the job req ID tied to the candidate's offer. | R34534566 |
| Location Name | Returns the location name assigned to the candidate. | Woodbridge FFG |
| Location ID | Returns the location ID assigned to the candidate. | W12345 |
| Current Candidate Journey Status | Returns the candidate's current journey status at the time that this report was ran. | Offer: Offer Accepted |
| Candidate ID | Returns the candidate's ID. | 71235345654 |
| Profile ID | Returns the candidate's profile ID. | e25e7843ad8111eb8bee0a24956ebfea |
| Candidate Name | Returns the candidate's full name. | John Smith |
| Candidate Email | Returns the candidate's email. | john.smith@noemail.com |
| Candidate Phone Number | Returns the candidate's phone number. | 19995551212 |
| Current Offer Status | Returns the current offer status at the time this report was ran. | Accepted |
| Offer Sent Date | Returns the date that the offer was sent to the candidate. | 10/01/2021 14:43:32 |
| Offer Viewed Date | Returns the date that the offer has been viewed by the candidate. If the candidate views the offer multiple times, then the system will return the earliest time they viewed it. | 10/01/2021 18:19:01 |
| Offer Accepted Date | Returns the date that the offer was accepted by the candidate. If the offer has not been accepted or rejected yet, then this field will be blank. | 10/01/2021 18:21:33 |
| Offer Declined Date | Returns the date that the offer was declined by the candidate. If the offer has not been accepted or rejected yet, then this field will be blank. | |
| Starting Pay Rate | Returns the starting pay rate entered by the user. | 15.44 |
| Start Date | Returns the start date entered by the user. | 10/20/2021 |
| Offer Component : Component Name |
Returns each offer component added to the candidate's offer.
For example, if the offer had 5 different components, then there would be 5 columns on this report. |
|
| Offer Component : Shift | Returns the shift selected on the offer. | Morning |
| Brand Name | Returns the brand name associated with the job. | Brand ABC |
| Brand External ID | Returns the external ID of the brand that is associated to the job (if defined). | ABC8888 |