Table of Contents
This is a detailed report showing all relevant changes made to a user's calendar by another user or themself.
Report fields
Available filters are highlighted below.
| Field | Field Description | Sample Value & Formatting |
|---|---|---|
| Change Date | Returns the date of the calendar change. | 04/19/2022 14:14:16 |
| User Name | Returns the name of the user whose calendar was changed. | John Smith |
| User Email | Returns the email of the user whose calendar was changed. | john.smith@clientname.com |
| User Phone Number | Returns the phone number of the user whose calendar was changed. | +19995551212 |
| User Job Title | Returns the job title of the user whose calendar was changed. | Hiring Manager |
| User Role | Returns the role of the user whose calendar was changed. | Edit Nothing |
| User EID | Returns the user ID of the user whose calendar was changed. | JS12345 |
| Change User Through Calendar Management | Returns Yes/No value if the calendar change was done via managing calendar feature by another user. | Yes |
| Change Through Calendar Manager User Name | Returns the name of the user that made the calendar change. | Jane Smith |
| Change Through Calendar Manager User Email | Returns the email of the user that made the calendar change. | jane.smith@clientname.com |
| Change Through Calendar Manager User Job Title | Returns the job title of the user that made the calendar change. | Recruiter |
| Change Through Calendar Manager User Role | Returns the role of the user that made the calendar change. | Recruiter |
| Change Through Calendar Manager User EID | Returns the user ID of the user that made the calendar change. | JS7890 |
| Change Type |
Returns the type of calendar change made by a user. Options include:
|
Adding open interview times |
| Change Details | Returns the details of the change. | 04/23/2022 08:30 - 09:00 |