Table of Contents
This report pulls all of the candidate's referral details as entered by an employee for a user job or general referral.
Report fields
| Field | Field Description | Sample Value & Formatting |
|---|---|---|
| Candidate Name | Candidate's full name. | Jane Doe |
| Candidate Phone Number | Candidate’s phone number. | +17325551212 |
| Candidate ID | Returns the candidate’s unique ID in Paradox. | 789462154785 |
| Employee Name | Referring employee’s full name. | John Doe |
| Employee Keyword Used | Returns the keyword used by the employee for the referral, if any. | KEYWORD123 |
| Employee Shortcode/Phone Number Used | Returns the short code or phone number used for the referral, if any. | 25000 |
| Employee Email | Referring employee’s email address. | employeename1@company123.com |
| Employee Phone Number | Referring employee’s phone number provided in the conversation. | 904-555-1212 |
| Employee ID | Employee’s ID. | T546781 |
| Referral Date Time | Date and time that the employee referred the candidate (MM/dd/yyyy HH:mm:ss). | 03/15/2020 13:12:49 |
| Opt In | Returns Yes if the candidate opts in to message your AI Assistant through the referral conversation. | Yes |
| Job Referral Type |
This field returns the job referral type selected by the user during the referral process. Options include:
|
Specific |
| Referred Job Req ID by Employee | Job req ID that was applied to the referral, if available. | R-334345 |
| Referred Job Title by Employee | Returns the job title that the user originally referred the candidate to. | Crew Worker |
| Referred Job Location City | Returns the referred job’s location city name. | Calgary |
| Referred Job Location State | Returns the referred job’s location state name. | Alberta |
| Referred Job Location Country | Returns the referred job’s location country name. | Canada |
| Job Req ID Applied To | Job req ID tied to the job that the user referred the candidate to, if available. | R-546456 |
| Job Title Applied To | Job title tied to the job that the user referred the candidate to, if available. | Crew Worker |
| Job Code Applied To | Job code tied to the job that the user referred | REQ13238 |
| Job Location City Applied To | Returns the applied job’s location city name. | East Orange |
| Job Location State Applied To | Returns the applied job’s location state name. | New Jersey |
| Job Location Country Applied To | Returns the applied job’s location country name. | United States |
| Talent Community Opt-In | Returns a Yes value if the referred candidate opts in to the Talent Community at the end of the referral process. | Yes |
| Total Number of Job Searches | Returns the total number of job searches for this specific candidate. | 3 |
| Total Number of Apply Now Clicks | Returns the total number of Apply Now clicks for this specific candidate. | 1 |
| WhatsApp Opt In | Returns Yes if the candidate has opted in to WhatsApp. | No |
| Restaurant Store Number |
Returns the store number as entered by the user when asked in the referral conversation.
|
S123456 |
| Profile ID | Returns the candidate’s profile ID. This ID is used to show mapping between different candidate records if they have engaged with the system at different times. | e25e7843ad8111eb8bee0a24956ebfea |
| Multiple Records | Returns a Yes/No value if the candidate has more than one candidate ID associated with its profile ID. | Yes |
| Primary Identifier | Returns a value of Email or Phone Number based on the primary identifier for this profile. | Phone Number |
| Reapply in Capture | Returns a Yes/No value if the candidate reapplied to another job through apply. | No |
| Reapply in Job Search | Returns a Yes/No value if the candidate reapplied to another job through job search. | Yes |
| Reapply in Campaign | Returns a Yes/No value if the candidate reapplied to another job through campaigns. | No |
| Job Location Name Applied To | Returns the location name assigned to the job that the candidate applied to. | Woodbridge, NJ |
| Job Location ID Applied To | Returns the location ID based on the job that the candidate applied to. | R34567 |
| Offer Start Date | Returns the offer start date value if the candidate had an offer sent. | 11/18/2021 |
| Brand Name | Returns the brand name associated with the job. | Brand ABC |
| Brand External ID | Returns the external ID of the brand that is associated with the job (if defined). | ABC8888 |