Table of Contents
This is a detailed report showing all user role changes (non-permission access changes).
Report fields
Available filters are highlighted below.
| Field | Field Description | Sample Value & Formatting |
|---|---|---|
| Current - User Role Name | Returns the user role name that was added, edited, or deleted. | Recruiting Coordinator |
| Current - Associated Legacy Role | Returns the name of the legacy role associated with this role. | Company Admin |
| Current - Is Default User Role | Returns a Yes/No value if the role is a default user role. | No |
| Current - External ID | Returns the external ID if populated for the role. | 1234556 |
| Change Date | Returns the date that the role was edited, added, or deleted. | 1/1/2022 19:22:12 |
| Changed By User NameNew Value | Returns the name of the user that made the change/addition/deletion. | Justin Dixon |
| Role Changed By User Email | Returns the email of the user that changed the role. | justin.dixon@enzo.com |
| Change Type |
Returns the following chang type values:
|
Edit |
| Field Type |
Returns the field type that was changed:
|
External ID |
| Before Value | Returns the previous value of the role field. This will return a blank value if there was no previous value. | 123334 |
| New Value | Returns the new/updated value from the edited role. If the change type was Add or Delete, this field will return the name of the user role. | R123324 |