Table of Contents
This provides data about all users in the system.
Report fields
Available filters are highlighted below.
| Field | Field Description | Sample Value & Formatting |
|---|---|---|
| User Full Name | User's full name. | Greg Giordano |
| User Email Address | User's email address. | ggiordano@noemail.com |
| User Phone Number | User's phone number. | +17325551212 |
| User Active | User's active status. This will return No if the user’s status has been inactivated by feed or due to inactivity. | Yes |
| Last Login Date | User's last login date and time. | 6/15/2020 15:23:08 |
| User Job Title | User's job title. | Manager |
| User Time Zone | User's selected time zone on profile. | (UTC-04:00) US/Eastern |
| User Language | User's selected language. | English |
| User User ID | User's user ID if populated. | R12345 |
| User Role | User's role. | Edit everything |
| User Type | User's access level/type. | Full User |
| User Created Date | User's created date and time in the system. | 10/24/2019 8:57:44 |
| User Last Updated Date | User's last profile update date and time. | 11/26/2019 15:42:47 |
| User Created By | Returns the full name of the user that created this user record. | Justin Nixon |
| User Last Updated By | Returns the full name of the user that last edited this user's profile. | Justin Nixon |
| Created Via Import/API | Returns Yes if the user was created by a API or import. | No |
| User Recruiter Phone Number | User's recruiter phone number. | +17325551111 |
| Calendar Connected | Returns Yes if the user has a calendar connected on their profile to Google, Outlook, or Exchange. Returns No if no calendar is connected. | Yes |
| Calendar Types Connected | If the calendar connected logic is Yes, this column would return which calendar type is connected (Google, Outlook, Exchange). | |
| Product Access |
Returns which access levels the user has. Options include:
|
Candidate Experience Manager,Student Experience Manager |
| Open Interview Times - Sunday | Returns any selected open interview time frames for this day. It will remain blank if nothing is defined. | |
| Open Interview Times - Monday | Returns any selected open interview time frames for this day. It will remain blank if nothing is defined. | 3:00 - 5:00pm |
| Open Interview Times -Tuesday | Returns any selected open interview time frames for this day. It will remain blank if nothing is defined. | 3:00 - 5:00pm |
| Open Interview Times - Wednesday | Returns any selected open interview time frames for this day. It will remain blank if nothing is defined. | 3:00 - 5:00pm |
| Open Interview Times - Thursday | Returns any selected open interview time frames for this day. It will remain blank if nothing is defined. | 3:00 - 5:00pm |
| Open Interview Times - Friday | Returns any selected open interview time frames for this day. It will remain blank if nothing is defined. | 3:00 - 5:00pm |
| Open Interview Times - Saturday | Returns any selected open interview time frames for this day. It will remain blank if nothing is defined. | |
| Busy Days, Vacations, and Holidays | Returns any selected dates when the user is not available for interviews. It will remain blank if nothing is found. |
06-29-2020 06-30-2020 |
| Personal Assistant | Returns any users (full name) flagged to help manage interviews for this user. It will remain blank if nothing is found. | Chris Kleban |
| Alternate Interviewer | Returns users (full name) that can take this user's place in an interview if they decline an interview. It will remain blank if nothing is found. | Carlos Paul |
| Default Interview Preference | Returns the value of the user setting if this user should be on the list of attendees by default when they schedule an interview. Return No if this value is not Yes/True/1. | No |
| Default Interview Type |
Returns the selected default interview type. Options include:
|
Phone Interview |
| Default Duration | Returns the default duration value in hours and minutes. | 0:30 |
| Group Interview with Multiple Candidates Setting |
Returns the setting value of:
|
Fill existing group first |
| Scheduling Timelines - Minimum notice before interview should occur | Returns the value of this setting in hours and minutes. | 12:00 |
| Scheduling Timelines - Interview Scheduling Range | Returns the value of this setting based on the day or week setting the user selected. | 2 weeks |
| Round Robin Group | Returns the round robin group name(s) that each user is associated with. | RR Group A |
| Country | Returns the country defined on the user’s profile. | United States |
| Legacy Role | Returns the name of the legacy role the user is associated with. | Basic User |
| User Inactivation Date | Returns the date and time the user was inactivated. | 11/26/2019 15:42:47 |